Bibliography Section: Number of Publications by Type

Number of publications of international organizations in this edition by type
Edition 50, 2013/2014 (data collected in 2012)

This table gives the number of publications of international organizations by type of organization (see Type 1 for more information). The information in this table is extracted from the organization descriptions included under the 'Organizations' tab of the Yearbook Online. If an organization's description includes no mention of publications, that organization is not counted in this table.

    Intergovernmental organizations with publications Non-governmental organizations with publications Total organizations with publications Average publications per organization
    Publ'n Org'n Publ'n Org'n Publ'n Org'n Publ'n/Org'n

A. Federations of international organizations 15 1 183 33 198 34 5.82
B. Universal membership organizations 268 35 1655 469 1923 504 3.82
C. Intercontinental membership organizations 185 30 2509 1069 2694 1099 2.45
D. Regionally oriented membership organizations 417 134 5599 3637 6016 3771 1.60
E. Organizations emanating from places or persons or other bodies 1654 546 2703 1643 4357 2189 1.99
F. Organizations of special form 1004 391 5148 2785 6152 3176 1.94
G. Internationally oriented national organizations 58 43 5183 3102 5241 3145 1.67
H. Dissolved or apparently inactive organizations 454 197 1702 1032 2156 1229 1.75
J. Recently reported organizations 1 2 136 128 137 130 1.05
K. Subsidiary and internal bodies 212 93 602 422 814 515 1.58
N. National organizations 1 1 1645 1129 1646 1130 1.46
R. Religious orders and secular institutes 1 1 1645 1129 1646 1130 1.46
S. Autonomous conference series 3 1 5 12 8 13 0.62
T. Multilateral treaties and intergovernmental agreements 0 0 0 0 0 0 0.00
U. Currently inactive nonconventional bodies 790 360 4522 3191 5312 3551 1.5
TOTALS
  Cluster I (types A B D C F) 1889 591 15094 7993 16983 8584 1.98
  Cluster II (types E K R) 1866 639 3759 2272 5625 2911 1.93
  Cluster III (types S T) 3 1 5 12 8 13 0.62
  Cluster IV (types G N) 59 44 6828 4231 6887 4275 1.61
  Cluster V (types H J U) 1245 559 6360 4351 7605 4910 4.30
  Total (types A-U) 5062 1834 32046 18859 37108 20693 1.79